Last update: 2002 Dec 22

2002 Chris Vonk Invit (Saturday, Dec 14)
Results (Official) - by Rank

Place	Score	Diver Name	    Affiliation

Event 13 -- Girls, 10-11, JO, 1 Meter Springboard

1	231.60	Felicitas Lenz		RBA
2	229.10	Kate O'Brien		MVN
3	228.90	Lindsay Gertsman		MVN
4	190.60	Haley McNamara		CVD
5	187.30	Cosima Lenz		RBA
6	181.30	Kelsey Heiken		CVD
7	178.70	Haley Francois		TMD
8	178.30	Courtney Corniuk		SDS
9	176.40	Carolyn McLean		MVN
10	174.50	Natalia MacAdams		RBA
11	170.50	Rachael Donaldson		CVD
12	181.30	Kelsey Dykes		MVN
13	163.95	Jessica Bragg		MVN
14	156.70	Danielle Repper		CVD
15	151.45	Liana Diamond		TRO
16	144.70	Karleigh Engelbrecht	MVN
17	135.25	Kelli Burbridge		CVD

Event 14 -- Girls, 9 & Under, Novice, 3 Meter Springboard

1	86.00	Siyao Li			ADC
2	84.00	Madison Beamer		DSD
3	82.00	Gabrielle Caplan		MVN
4	80.00	Kelly Markle		CVD
4	80.00	Emily Boyd		TRO
6	76.00	Hayley Zech		TMD
7	75.50	Katie Burbridge		CVD
7	75.50	Palmer Hardy		MCD
9	74.50	Jessica Wingrove		MVN
9	74.50	Hannah Hess		CVD
9	74.50	Brehz Dulac		MCD
12	73.50	Lauren Gardanier		SCD
13	72.00	Athena Wilson		CVD
14	68.50	Samantha Adams		MVN
15	68.00	Madison Gage		MVN
15	68.00	Rachyl Quan		MVN
17	67.50	Bethany Parmenter		MVN
18	65.50	Stephanie Haber		MVN
19	65.00	Emma Bednarski		TMD

Event 14 -- Girls, 7 & Under, Novice, 3 Meter Springboard

1	49.00	Vera Rodriguez		MVN
2	44.50	Rachel Cornelison		CVD
3	42.50	Raquel Corniuk		CDL
4	39.50	Virginia Christy		CVD
5	38.00	Makena Chamoures		MVN
5	38.00	Hillari Levine		MVN
7	37.50	Jessica Fernandez		MVN
8	35.50	Delany Adams		MVN
9	32.50	Emilie Sohl		MCD

Event 15 -- Girls, 12-13, Novice, 3 Meter Springboard

1	165.40	Laura Sanford		DSD
2	158.00	Tess Parkhouse		MCD
3	150.90	Lindsay Bloom		CDL
4	149.50	Kyra Eastmen		TMD
5	148.55	Torrey Cooper		CVD
6	147.70	Danielle Hauck		UNA
7	142.65	Lauren Lask		CVD
8	141.10	Molly Hayes		UNA
9	140.30	Taylor Labriola		CVD
10	137.40	Rachel Mcnamee		TMD
11	136.35	Allison Littman		MVN
12	136.00	Chelsea Wolf		UNA
13	132.35	Jennifer Lowe		CVD
14	130.25	Taylor Klingensmith	MVN
15	130.05	Sarah Fraze		CVD
16	128.85	Avena Savage		DSD
17	128.35	Amber Kiwan		MVN
18	127.40	Zoe Fields		SCD
19	126.25	Megan Morse		MCD
20	121.45	Michelle Arenal		CVD
21	121.35	Paige Hardy		MCD
22	116.85	Andrea Mee		UNA

Event 16 -- Girls, 14-15, JO, 1 Meter Springboard

1	318.10	Shelby Allen		MVD
2	302.35	Neymi Suarez		MCD
3	302.05	Raquel Bartlow		MCD
4	299.45	Jaclyn Funke		MCD
5	295.35	Margaret Stringer		TMD
6	293.25	Melanie Grosvenor		MVN
7	289.20	Kelly Cooper		CVD
8	284.25	Caitlin Atkinson		CVD
9	281.95	Amy Freeberg		RBA
10	274.45	Chiara Reese-Hilborn	MVN
11	273.30	Heather Ramirez		MVN
12	273.05	Peggy Kearns		TRO
13	271.60	Michele Sharp		RBA
14	230.90	Holly Malrnrose		RBA
15	185.70	Rachel Meier		CDL
16	163.50	Alexandra Young		UNA

Event 16 -- Girls, 14-15, Novice, 1 Meter Springboard

1	200.25	Michelle Wargo		MCD
2	191.20	Meghan Proehk		TMD
3	167.30	Joanna Burkhart		TMD
4	154.10	Yasia Ryazanov		SCD
5	152.60	Adelaide Bednarski		TMD
6	149.90	Ta!ia Bodnar		MCD
7	142.15	Rachel Savage		DSD
8	141.70	Ila Wilson		CVD
9	137.90	Hillary Crawford		MCD
10	135.80	Jacklyn Lowry		TMD
11	128.80	Laurem Borcich		MCD
12	121.20	Shayla Chapman		CVD
13	119.35	Katherine Monlux		CVD

Event 17 -- Girls, 16-18, JO, 3 Meter Springboard

1	424.00	Joellen Brown		CVD
2	399.40	Marisa Samaniego		RBA
3	371.95	Carrie Quinn		MVN
4	368.65	Tess Schofield		MVN
5	352.30	Chrissy Menard		SDS
6	339.15	Alyson Giometti		CVD
7	335.20	Danielle Dowds		MCD
8	324.10	Katy Banks		MVN
9	314.95	Devyn Schumacher		CVD
10	307.35	Jacquelyn Jones		MCD
11	298.90	Wendy Williams		BDC
12	290.70	Becka Weber		SCD
13	267.95	Sonia Menchavez		SCD
14	263.80	Kathleen Heuring		RBA
15	253.35	Rosemarie Burkhart		TMD

Event 17 -- Girls, 16-18, Novice, 3 Meter Springboard

1	183.75	Megan Looney		DSD
2	150.70	Shayna Keel		DSD
3	139.90	Autumn Brown		MCD

Event 18 -- Women, Open, 3 Meter Springboard

1	368.65	Tess Schofield		MVN
2	324.10	Katy Banks		MVN

Event 19 -- Girls, 12-13, JO, 1 Meter Springboard

1	292.30	Karissa Campbell		MVN
2	270.00	Courtney Rudolph		UNA
3	259.90	Amanda Varela		MCD
4	244.60	Kaci Hollingsworth		MVN
5	241.65	Abby Zepeda		UNA
6	239.30	Anet Babayan		RBA
7	237.75	Lauren Dunn		TMD
8	233.15	Taylor Arth		MVN
9	232.25	Lindsey Carlson		MVN
10	228.05	Elyssa L Lagourgue		MVN
11	212.15	Lauren Lask		CVD
12	192.20	Alyssa Hopper		CVD
13	190.75	Tess Parkhouse		MCD
14	188.85	Ashley Majors		MVN
15	188.75	Taylor Labriola		CVD
16	182.85	Emily Ly			ADC
17	166.25	Lindsay Bloom		CDL
18	161.75	Danielle Hauck		UNA
19	154.10	Chelsea Wolf		UNA
20	153.55	Chrissy Rynveld		CVD
21	152.10	Anna Bastis		CVD
22	145.75	Andrea Mee		UNA
23	135.25	Paige Hardy		MCD

Event 19 -- Girls, 12-13, Novice, 1 Meter Springboard

1	148.15	Molly Hayes		UNA
2	145.10	Kyra Eastman		TMD
3	142.35	Laura Sanford		DSD
4	139.10	Jennifer Lowe		CVD
5	136.70	Zoe Fields		SCD
6	133.20	Rachel Mcnamee		TMD
7	132.05	Allison Littman		MVN
8	130.10	Michele Arenal		CVD
9	126.70	Avena Savage		DSD
10	126.15	Amber K!wan		MVN
11	123.15	Torrey Cooper		CVD
12	114.45	Raya Tasker		CVD
13	112.80	Megan Morse		MCD
14	110.55	Taylor Klingensmith	MVN
15	 88.50	Rebecca Gurnee		MCD
16	 85.50	Sandra Taylor		UNA

Event 20 -- Boys, 14-15, JO, 3 Meter Springboard

1	433.50	Brian Lawler		MVN
2	291.60	Chad Loury		RBA
3	239.15	Eric Nugent		MVN
4	234.80	Patrick Nugent		MVN

Event 20 -- Boys, 14-15, Novice, 3 Meter Springboard

1	143.00	Donnie Stockwell		UNA
2	120.70	Austin Gurnee		MCD

Event 21 -- Boys, 16-18, JO, 3 Meter Springboard

1	549.75	Derek Starks		MVN
2	451.10	Sean Stewart		SCD
3	437.20	Patrick Sullivan		UNA
4	383.10	Ronald Morris		MCD

Event 21 -- Boys, 16-18, Novice, 3 Meter Springboard

1	149.50	Dima Ryazonov		SCD

Event 22 -- Men, Open, 3 Meter Springboard 

1	505.50	Derek Starks		MVN
2	457.05	Anton Slobovnov		CVD
3	450.25	Brian Lawler		MVN
4	343.45	Steven Starks		MVN
5	266.90	Doug Palmer		MVN

Event 23 -- Girls, 9 & Under, JO, 3 Meter Springboard

1	177.20	Haley Francois		TMD
2	167.25	Annika Lenz		RBA
3	153.55	Megan O’Brien		MVN
4	152.90	Danielle Repper		CVD
5	140.40	Maggie Denison		RBA
5	140.40	Zoe Nolan			CVD
7	125.85	Krista Walton		MVN

Event 24 -- Girls, 10-11, Novice, 3 Meter Springboard

1	100.00	Alison Gilchrist		SCD
2	99.00 	Chrissy Kozell		MVN
2	99.00	Cynthia Martinez		ADC
4	96.50	Paulina Guzman		MCD
5	93.50	Traci O'brien		RBA
6	91.50	Courtney Gulihur		TMD
6	91.50	Elizabeth Tornheim		MCD
8	90.00	Haley Van Der Linden	DSD
9	89.00	Samantha Hillis		MVN
10	88.00	Cathy Stull		MCD
11	86.50	Stephanie Judy		DSD
11	86.50	Paterson Wolfgram		CVD
13	86.00	Amanda Bevan		TRO
14	85.50	Jessica Bragg		MVN
15	84.00	Chloe Sohl		MCD
15	84.00	Brandi Martin		MVN
17	83.00	Stephanie Campbell		CVD
18	80.00	Sadie Eicher		SCD
19	75.50	Marie Hepfer		MVN
19	75.50	Allison Paliska		MVN
20	69.50	Marnaie Gonzales		TMD

Event 25 -- Boys, 7 & Under, Novice, 1 Meter Springboard

1	42.50	Ry Farley			RBA
2	33.00	Jeremy Souder		CMV

Event 25 -- Boys, 8-9, Novice, 1 Meter Springboard

1	75.50	Matthew Bamford		CDC
2	75.00	William Yingling		MVN
3	73.50	Christopher Liu		ADC
4	68.50	Edward Dellamary		TMD
5	68.00	Nykola Bodnar		MCD
6	67.50	Aaron O'Reilly		CVD
7	60.50	Cody Lowe			CVD
8	55.00	Marco Hernandez		SCD
9	53.50	Dane Rogowsky		MCD

Event 26 -- Boys, 10-11, JO, 1 Meter Springboard

1	245.65	John Geyer		RBA
2	174.25	Conner Rothe		RBA
3	170.75	Brian Peters		SCD
4	167.35	Andrew Fevery		CVD
5	155.60	Justin Yeh		ADC
6	154.20	Hunter Warner		RBA

Event 26 -- Boys, 10-11, Novice, 1 Meter Springboard

1	75.00	Joey Pezzuolo		CVD
2	73.50	Alex Leonetti		RBA
3	72.00	Nigel Wilson		CVD
4	71.50	Jordan Salas		CVD
5	69l00	Luis Miramontes		ADC
6	51.00	Cody Walwick		CMV

Event 27 -- Girls, 10-11, JO, 3 Meter Springboard

1	269.20	Courtney Corniuk		SDS
2	265.75	Cosima Lenz		RBA
3	265.30	Kate O'Brien		MVN
4	254.05	Lindsay Gertsman		MVN
5	253.70	Kelsey Heiken		CVD
6	237.65	Felicitas Lenz		RBA
7	229.60	Megan O'Brien		MVN
8	227.15	Kelsey Dykes		MVN
9	226.35	Carolyn McLean		MVN
10	219.30	Rachael Donaldson		CVD
11	198.05	Karleigh Engelbrecht	MVN

Event 28 -- Boys, 12-13, JO, 1 Meter Springboard

1	246.05	Jeremy Aragon		SCD
2	241.45	Douglas Palmer		MVN
3	241.15	Steven, Starks		MVN
4	218.20	Patrick De Bol		MVN
5	206.70	Ryan Jensen		CVD
6	202.45	Tanner Knorr		HDC
7	183.30	Dylan Schuster		MVN
8	180.50	Nick Pezzuolo		CVD
9	171.55	Adam Wade			MVN
10	157.85	Cesare Miramontes		ADC

Event 28 -- Boys, 12-13, Novice, 1 Meter Springboard

1	120.40	Brandon Liu		ADC
2	115.15	Derek Sabins		CVD
3	111.40	Zach Heinemann		CVD
4	109.30	Zachary Mefarland		RBA
5	104.75	Ryan Smith		MVN

Event 29 -- Synchro, 14 & Over

1	233.30	Shelby Allen &		MVN
		  Chiara Reese-Hilborn

Event 29 -- Synchro, 13 & Under

1	260.05	Grace O'Brien &		MVN
		  Kaci Hollingsworth	
2	246.10	Elyssa Lagourgue &		MVN
		  Haley McNamara
3	213.65	Carolyn McLean &		MVN
		  Kelsey Dykes
4	186.05	Megan O'Brien &		MVN
		  Karleigh Engelbrecht
5	182.00	Kelly Markle &		CVD
		  Zoe Nolan