Last update: 2002 Dec 22

2002 Chris Vonk Invit (Sunday, Dec 15)
Results (Official) - by Rank

Place	Score	Diver Name	    Affiliation

Event 30 -- Girls, 12-13, JO, 3 Meter Springboard

1	285.70	Courtney Rudolph		UNA
2	271.90	Lauren Dunn		TMD
3	270.60	Abby Zepeda		UNA
4	269.90	Amanda Varela		MCD
5	253.65	Anet Babayan		RBA
6	240.20	Taylor Arth		MVN
7	236.80	Lindsey Carlson		MVN
8	225.75	Kaci Hollingsworth		MVN
9	208.40	Chrissy Rynveld		CVD
10	205.20	Anna Bastis		CVD
11	197.85	Alyssa Hopper		CVD
12	182.90	Ashley Majors		MVN

Event 31 -- Girls, 14-15, JO, 3 Meter Springboard

1	376.90	Amy Freeberg		RBA
2	323.35	Chiara Reese-Hilborn	MVN
3	322.65	Heather Ramirez		MVN
4	308.20	Shelby Allen		MVN
5	305.65	Peggy Kearns		TRO
6	293.55	Margaret Stringer		TMD
7	283.10	Caitlin Atkinson		CVD
8	281.95	Melanie Grosvenor		MVN

Event 31 -- Girls, 14-15, Novice, 3 Meter Springboard

1	188.55	Meghan Proehl		TMD
2	172.00	Talia Bodnar		MCD
3	170.40	Yasia Ryazanov		SCD
4	169.20	Alexandra Young		UNA
5	167.90	Rachel Meier		CDL
6	159.40	Michelle Wargo		MCD
7	147.80	Ila Wilson		CVD
8	139.30	Lauren Borcich		MCD

Event 32 -- Girls, 16-18, JO, 1 Meter Springboard

1	378.30	Marisa Samaniego		RBA
2	340.40	Carrie Quinn		MVN
3	336.95	Joellen Brown		CVD
4	334.40	Chrissy Menard		SDS
5	333.05	Katy Banks		MVN
6	328.45	Mia Szmuch		
7	326.90	Kathleen Heuring		RBA
8	326.10	Alyson Giometti		CVD
9	323.65	Tess Schofield		MVN
10	316.45	Jacquelyn Jones		MCD
11	310.70	Danielle Dowds		MCD
12	297.95	Lauren Bloom		CDL
13	294.90	Erika Mannix		
14	289.45	Christina Youm		RBA
15	280.40	Joelle Felton		CVD
16	278.95	Eileen Osmun		TRO
17	274.25	Devyn Schumacher		CVD
18	263.20	Wendy Williams		BDC
19	238.65	Becka Weber		SCD
20	238.40	Amy Alexander		
21	230.35	Talia Dilligham		BDC
22	224.45	Sonia Menchavez		SCD
23	221.65	Natalie Honda		MCD

Event 32 -- Girls, 16-18, Novice, 1 Meter Springboard

1	166.70	Megan Looney		DSD
2	150.55	Channing Leitch		DSD
3	143.55	Shayna Keel		DSD
4	136.00	Autum Brown		MCD

Event 33 -- Senior Women, 1 Meter Springboard

1	156.00	Shelby Allen		MVN
2	103.35	Cathy Catsouras		CVD

Event 34 -- Boys, 14-15, JO, 1 Meter Springboard

1	343.05	Brian Lawler		MVN
2	247.70	Eric Nugent		MVN
3	241.00	Chad Loury		RBA
4	229.25	Patrick Nugent		MVN
5	200.70	Donnie Stockwell		UNA

Event 34 -- Boys, 14-15, Novice, 1 Meter Springboard

1	107.20	Austin Gurnee		MCD

Event 35 -- Boys, 16-18, JO, 1 Meter Springboard

1	480.05	Derek Starks		MVN
2	394.15	Javier Rivas		MCD
3	384.35	Pat Sullivan		RD
4	377.80	Ronald Morris		MCD
5	349.85	Terry Huang		
6	325.70	Sean Stewart		SCD

Event 36 -- Senior Men, 1 Meter Springboard

1	324.65	Derek Starks		MVN
2	268.35	Anton Slobovnov		CVD
3	211.80	Brian Lawler		MVN
4	205.75	Sean Stewart		SCD
5	193.05	Pat Sullivan		UNA

Event 37 -- Boys, 9 & Under, Novice, Platform

1	53.50	Matthew Bamford		CVD
2	45.50	William Yingling		MVN
3	44.50	Cody Lowe			CVD

Event 38 -- Boys, 10-11, JO, Platform

1	76.50	Conner Rothe		RBA

Event 38 -- Boys, 10-11, Novice, Platform

1	52.50	Andrew Fevery		CVD
2	49.00	Joey Pezzuolo		CVD
3	47.00	Nigel Wilson		CVD
4	46.50	Hunter Warner		RBA
5	44.00	Jordan Salas		TRO

Event 39 -- Boys, 12-13, JO, Platform

1	242.30	John Geyer		RBA
2	231.45	Steven Starks		MVN
3	221.50	Douglas Palmer		MVN
4	210.70	Patrick De Bol		MVN
5	140.70	Adam Wade			MVN

Event 39 -- Boys, 12-13, Novice, Platform

1	69.00	Derek Sabins		CVD
2	60.50	Dylan Schuster		MVN
3	53.00	Ryan Smith		MVN
3	53.00	Dain Adamson		CVD

Event 40-- Girls, 9 & Under, JO, Platform

1	73.50	Megan O'Brien		MVN
2	67.00	Krista Walton		MVN
3	61.50	Danielle Repper		CVD

Event 40-- Girls, 9 & Under, Novice, Platform

1	55.00	Annika Lenz		RBA
2	51.00	Madison Gage		MVN
3	50.50	Samantha Adams		MVN
4	49.00	Stephanie Haber		MVN
5	48.50	Brehz Dulac		MCD
6	47.50	Bethany Parmenter		MVN
7	47.00	Zoe Nolan			CVD
8	45.50	Jessica Wingrove		MVN
9	43.00	Rachyl Quan		MVN
10	42.50	Palmer Hardy		MCD
11	41.50	Gabrielle Caplan		MVN

Event 41 -- Girls, 10-11, JO, Platform

1	95.00	Cosima Lenz		RBA
2	82.00	Felicitas Lenz		RBA
3	78.00	Lindsay Gertsman		MVN
4	76.50	Kelsey Dykes		MVN

Event 41 -- Girls, 10-11, Novice, Platform

1	57.50	Joelle Adamson		CVD
2	53.50	Chrissy Kozell		MVN
3	46.50	Cathy Stull		MCD
4	45.50	Samantha Hillis		MVN
5	44.00	Stephanie Campbell		CVD
6	43.50	Courtney Corniuk		SDS
7	40.50	Marie Santana		RBA

Event 42 -- Girls, 12-13, JO, Platform

1	283.70	Amanda Varela		MCD
2	256.20	Kaci Hollingsworth		MVN
3	248.10	Lindsey Carlson		MVN
4	215.10	Lindsay Gertsman		MVN
5	211.65	Taylor Arth		MVN
6	201.15	Heather Ramirez		MVN
7	187.70	Ashley Majors		MVN
8	127.80	Kate O'Brien		MVN

Event 42 -- Girls, 12-13, Novice, Platform

1	71.00	Chrissy Rynveld		CVD
2	68.50	Taylor Labriola		CVD
3	63.00	Amber Kiwan		MVN